
HONGZHONG
HZ-R16 · 16 trays · Rotary rack oven
HZ-R16G / HZ-R16D / HZ-R16E
- Tray arrangement
- 16 × 1
- Tray size (mm)
- 400 × 600
- Temperature
- Room temperature – 300°C
- Overall dimensions (mm)
- 1420 × 1900 × 2400
- Electrical supply
- 380 V / 50 Hz (customizable voltage)
Configuration and installation
Share your baked products, batch size, energy source, site dimensions and destination. Confirm installation, electrical supply and the final scope in your quotation.
Rotary rack oven specifications
16 trays
| Specification | Gas | Diesel | Electric |
|---|---|---|---|
| Model code | HZ-R16G | HZ-R16D | HZ-R16E |
| Tray arrangement | 16 × 1 | 16 × 1 | 16 × 1 |
| Tray size (mm) | 400 × 600 | 400 × 600 | 400 × 600 |
| Temperature | Room temperature – 300°C | Room temperature – 300°C | Room temperature – 300°C |
| Centrifugal fan power | 1.1 kW | 1.1 kW | 1.1 kW |
| Lighting power | 650 W | 650 W | 650 W |
| Rotation power | 300 W | 300 W | 300 W |
| Heating elements / heating power | — | — | 12 / 22.2 kW |
| Energy consumption | 2–3 m³/h | 2–3 L/h | 23.5 kWh |
| Weight | 1200 kg | 1200 kg | 1200 kg |
| Supplied trolleys | 2 | 2 | 2 |
| Overall dimensions (mm) | 1420 × 1900 × 2400 | 1420 × 1900 × 2400 | 1420 × 1900 × 2400 |
| Packing dimensions (mm) | 1450 × 1920 × 2250 | 1450 × 1920 × 2250 | 1450 × 1920 × 2250 |
| Body thickness | 1.5mm | 1.5mm | 1.5mm |
| Body material | 201 stainless steel; 304 optional | 201 stainless steel; 304 optional | 201 stainless steel; 304 optional |
| Burner options | Riello / Olympia | Riello / Olympia | — |
| Motor | Taiwan Dongli | Shanghai Haiguang | Shanghai Haiguang |
| Electrical component options | CHINT / Schneider | CHINT / Schneider | CHINT / Schneider |
| Packing | Wooden crate / simple packing | Wooden crate / simple packing | Wooden crate / simple packing |
| Electrical supply | 380 V / 50 Hz (customizable voltage) | 380 V / 50 Hz (customizable voltage) | 380 V / 50 Hz (customizable voltage) |
Electricity consumption is shown in kWh. Heating power is shown separately in kW. Gas and diesel consumption use m³/h and L/h. Electrical supply and final configuration are confirmed in the quotation.


